Brunston Castle golf course is a hidden gem, the dream of a diamond merchant and designed by Donald Steel the Burn's course comprises of 2 par 5's, 3 par 3's and 13 par 4's and measures 6556 yards from the Championship tees.
Brunston Castle golf course is a hidden gem, the dream of a diamond merchant and designed by Donald Steel the Burns course comprises of 2 par 5's, 3 par 3's and 13 par 4's and measures 6556 yards from the Championship tees.
Split by the Water of Girvan which is a salmon river and sheltered by the rolling hills clever use of the natural contours and the creation of a number of strategically placed ponds have created some spectacular golf holes.
The greens are to a high standard and provide excellent putting surfaces throughout the year. Furthermore the relaxing environment of the restaurant allows you to look out over the golf course while enjoying a well deserved meal after your round.
Hole | Name | White Yards | Par | Yellow Yards | Par | Red Yards | Par |
---|---|---|---|---|---|---|---|
1 | The Baillie | 412 | 4 | 392 | 4 | 388 | 5 |
2 | Brunston Castle | 413 | 4 | 364 | 4 | 344 | 4 |
3 | Doun The Watter | 384 | 4 | 364 | 4 | 300 | 4 |
4 | The Wee Roundel | 337 | 4 | 287 | 4 | 272 | 4 |
5 | Drongan | 192 | 3 | 160 | 3 | 120 | 3 |
6 | The Inkpot | 538 | 5 | 490 | 5 | 429 | 5 |
7 | The Big Roundel | 404 | 4 | 353 | 4 | 315 | 4 |
8 | Black Bessie | 177 | 3 | 143 | 3 | 133 | 3 |
9 | The Fiddle | 497 | 5 | 459 | 5 | 424 | 5 |
OUT | 3354 | 36 | 3012 | 36 | 2725 | 37 | |
10 | Milcavish | 321 | 4 | 318 | 4 | 288 | 4 |
11 | Ailsa View | 372 | 4 | 323 | 4 | 276 | 4 |
12 | Old Coach Road | 430 | 4 | 375 | 4 | 371 | 4 |
13 | Crown Jewel | 408 | 4 | 400 | 4 | 396 | 5 |
14 | Curragh | 358 | 4 | 346 | 4 | 277 | 4 |
15 | Cleekhimin | 355 | 4 | 324 | 4 | 302 | 4 |
16 | Doun 'n' Roun | 398 | 4 | 355 | 4 | 330 | 4 |
17 | The Boggie | 184 | 3 | 162 | 3 | 134 | 3 |
18 | Bruxelles | 386 | 4 | 357 | 4 | 340 | 4 |
IN | 3212 | 35 | 2960 | 35 | 2714 | 36 | |
OUT | 3354 | 36 | 3012 | 36 | 2725 | 37 | |
TOTAL | 6566 | 71 | 5972 | 71 | 5439 | 73 |
More details to follow.
More details to follow.
More details to follow.
On the golf course
Dress code will be appropriate golfing wear and MUST be worn at all times:
Shirts with collars and sleeves or Roll/Turtle Neck accompanied by Tailored Trousers/Shorts and Golf shoes.
Denim clothing, sleeveless shirts (excluding Women golfers), collarless shirts (excluding Roll/Turtle neck shirts), training shoes, tracksuits, football/rugby strips and pullovers with hoods are deemed to be inappropriate and are NOT acceptable at any time on the golf course.
Shorts must be tailored and accompanied by either knee length or sport socks. Cycling shorts/football/rugby/swimming shorts are NOT acceptable.
ABOVE DRESS REGULATIONS APPLICABLE TO ALL PLAYERS